Details
-
Type:
Improvement Request
-
Status:
Closed
-
Priority:
Minor
-
Resolution: Fixed
-
Affects Version/s: 1.1.0
-
Fix Version/s: 1.2.0
-
Component/s: BPEL Tools
-
Security Level: Public
-
- Environment:
- All.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Fix Version/s | 1.2.0 [ 10079 ] | |
| Priority | Minor [ 4 ] |
| Summary | The DnD of a Petals end-point on a BPEL diagram should open a wizard | The DnD of a Petals end-point on a BPEL diagram should open a dialog |
| Description | When a Petals end-point is dropped from the Petals Services view, onto a BPEL diagram, a wizard should be open. For the moment, the behavior is to directly create all the elements. A wizard would allow to customize and improve the creation of new elements. | When a Petals end-point is dropped from the Petals Services view, onto a BPEL diagram, a wizard should be open. For the moment, the behavior is to directly create all the elements. Instead, a dialog should shouw up. It would allow to customize and improve the creation of new elements (e.g. select the operation to invoke). |
| Status | New [ 10000 ] | Open [ 10002 ] |
| Status | Open [ 10002 ] | In Progress [ 10003 ] |
| Status | In Progress [ 10003 ] | Resolved [ 10004 ] |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 10004 ] | Closed [ 10005 ] |
| Transition | Status Change Time | Execution Times | Last Executer | Last Execution Date | |||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
Which elements should be customized ? It's very easy to DnD to create a partner link for a newbie !